Brand Name: | SINOWON |
---|---|
Model Number: | MVS-4030 |
Certification: | CE |
Place of Origin: | DongGuan China |
Minimum Order: | 1 set |
Supply Ability: | 100 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Plywood |
Model: | MVS-4030 |
Code#: | 523-370 |
X,Y-axis Travel: | 400X300mm |
Z-axis Travel: | 200mm |
X/Y/Z 3-axis Linear Scale(2.5D): | Resolution:0.0005mm |
Accuracy: | X/Y-axis:≤3+L/200(um) , Z-axis:≤4+L/200(um) |
Repeatability: | ±2um |
Video System: | 1/2“ color CCD camera , 6.5X Motorized coaxial zoom lens |
Contour Illumination: | Adjustable 256-grade LED Cold illumination |
Surface Illumination: | Adjustable 256-grades 6-Ring & 48-Division LED Cold illumination |
3D Measurement: | 3D Module and Touch Probe |
Measuring Software: | 2.5D iMeasuring 4.0 Fully-auto measuring software |
Max.load Capacity: | 25Kg |
Dimension: | 1310x880x1650mm |
Net Weight: | 400Kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |