Brand Name: | SINOWON |
---|---|
Model Number: | PH400-3015 |
Certification: | CE |
Place of Origin: | DongGuan |
Minimum Order: | 1 set |
Supply Ability: | 100 sets per month |
Delivery Time: | 15 days |
Packaging Details: | Plywood |
Stage Travel: X and Y-axis: | 300x150mm |
Stage Travel:Y-axis: | 75mm (for focusing) |
X and Z Linear Resolution: | 0.0005mm |
Dimension (D×W×H): | 1160x600x960mm |
Packing Dimension (L×W×H): | 1300x880x1250mm |
Instrument Gross/Net Weight: | 200/160kg |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |